 
		 Suscribirse
 Suscribirse
	 Imprimir
 Imprimir
							 Añadir a biblioteca
 Añadir a biblioteca
							 Comentar este artículo
 Comentar este artículo
							| Área Clínica | Referencia bibliográfica | 
					Puntuación | 
|---|---|---|
| Tratamiento | Inge TH, Courcoulas AP, Jenkins TM, Michalsky MP, Helmrath MA, Brandt ML,et al.Teen-LABS Consortium. Weight Loss and Health Status 3 Years after Bariatric Surgery in Adolescents. N Engl J Med. 2016;374:113-23. | 74 | 
| Madani S, Cortes O, Thomas R. Cyproheptadine Use in Children With Functional Gastrointestinal Disorders. J Pediatr Gastroenterol Nutr. 2016;62:409-13. | 68 | |
| BOOST-II Australia and United Kingdom Collaborative Groups, Tarnow-Mordi W, Stenson B, Kirby A, Juszczak E, Donoghoe M, Deshpande S, et al. Outcomes of Two Trials of Oxygen-Saturation Targets in Preterm Infants. N Engl J Med. 2016;374:749-60. | 69 | |
| Urbańska M, Gieruszczak-Białek D, Szymański H, Szajewska H. Effectiveness of Lactobacillus reuteri DSM 17938 for the Prevention of Nosocomial Diarrhea in Children: A Randomized, Double-blind, Placebo-controlled Trial. Pediatr Infect Dis J. 2016;35:142-5. | 67 | |
| Toaimah FH, Mohammad HM. Rapid intravenous rehydration therapy in children with acute gastroenteritis: a Systematic review. Pediatr Emerg Care. 2016;32(2):131-5. | 72 | |
| Thompson MG, Clippard J, Petrie JG, Jackson ML, McLean HQ, Gaglani M, et al. Influenza Vaccine Effectiveness for Fully and Partially Vaccinated Children 6 Months to 8 Years Old During 2011-2012 and 2012-2013: The Importance of Two Priming Doses. Pediatr Infect Dis J. 2016;35:299-308. | 65 | |
| Sibinga EM, Webb L, Ghazarian SR, Ellen JM. School-Based Mindfulness Instruction: An RCT. Pediatrics. 2016;137:1-8. | 69 | |
| Chinnadurai S, Fonnesbeck C, Snyder KM, Sathe NA, Morad A, Likis FE et al. Pharmacologic Interventions for Infantile Hemangioma: A Meta-analysis. Pediatrics. 2016;137:1-10. | 69 | |
| Etiología | Shaikh N, Hoberman A, Keren R, Gotman N, Docimo SG, Mathews R,et al. Recurrent Urinary Tract Infections in Children With Bladder and Bowel Dysfunction. Pediatrics. 2016;137:1-7. | 60 | 
| Gidaya NB, Lee BK, Burstyn I, Michael Y, Newschaffer CJ, Mortensen EL. In utero Exposure to β-2-Adrenergic Receptor Agonist Drugs and Risk for Autism Spectrum Disorders. Pediatrics. 2016;137:1-8. | 67 | |
| Parker ED, Sinaiko AR, Kharbanda EO, Margolis KL, Daley MF, Trower NK, et al. Change in Weight Status and Development of Hypertension. Pediatrics. 2016;137:1-9. | 64 | |
| Victora CG, Bahl R, Barros AJ, França GV, Horton S, Krasevec J,et al; Lancet Breastfeeding Series Group. Breastfeeding in the 21st century: epidemiology, mechanisms, and lifelong effect. Lancet. 2016;387:475-90. | 68 | |
| Cauchemez S, Besnard M, Bompard P, Dub T, Guillemette-Artur P, Eyrolle-Guignot D, et al. Association between Zika virus and microcephaly in French Polynesia, 2013-15: a retrospective study. Lancet. 2016. pii: S0140-6736(16)00651-6. | 71 | |
| Otras áreas | Muñoz-Quiles C, López-Lacort M, Úbeda-Sansano I, Alemán-Sánchez S, Pérez-Vilar S, Puig-Barberà J, Díez-Domingo J. Population-based Analysis of Bronchiolitis Epidemiology in Valencia, Spain. Pediatr Infect Dis J. 2016;35:275-80. | 61 | 
| Marin M, Marti M, Kambhampati A, Jeram SM, Seward JF. Global Varicella Vaccine Effectiveness: A Meta-analysis. Pediatrics. 2016;137:1-10. | 66 | |
| Pronóstico | Hutton EK, Cappelletti A, Reitsma AH, Simioni J, Horne J, McGregor C, et al. Outcomes associated with planned place of birth among women with low-risk pregnancies. CMAJ. 2016;188(5):E80-90. | 73 | 
| Czyzewski DI, Self MM, Williams AE, Weidler EM, Blatz AM, Shulman RJ. Maintenance of Pain in Children With Functional Abdominal Pain. J Pediatr Gastroenterol Nutr. 2016;62(3):393-8. | 61 | |
| Cebey-López M, Pardo-Seco J, Gómez-Carballa A, Martinón-Torres N, Rivero-Calle I, Justicia A, Redondo L, Martinón-Sánchez JM, Martínez-Padilla Mdel C, Giménez-Sánchez F, Salas A, Martinón-Torres F; GENDRES Network. Role of Vitamin D in Hospitalized Children With Lower Tract Acute Respiratory Infections. J Pediatr Gastroenterol Nutr. 2016;62:479-85. | 73 | |
| Boundy EO, Dastjerdi R, Spiegelman D, Fawzi WW, Missmer SA, Lieberman E, et al. Kangaroo Mother Care and Neonatal Outcomes: A Meta-analysis. Pediatrics. 2016;137:1-16. | 74 | |
| Halal CS, Matijasevich A, Howe LD, Santos IS, Barros FC, Nunes ML. Short sleep duration in the first years of life and obesity. Overweight at age 4 years: A birth cohort study. JPediatr.2016;168:99-103. | 71 | |
| Diagnóstico | Holtman GA, Lisman-van Leeuwen Y, Reitsma JB, Berger MY. Noninvasive Tests for Inflammatory Bowel Disease: A Meta-analysis. Pediatrics. 2016;137:1-11. | 57 | 
Grupo de Trabajo de Pediatría Basada en la Evidencia. Otros artículos seleccionados y no valorados críticamente. Evid Pediatr. 2016;12:37.