Área Clínica |
Referencia bibliográfica |
Puntuación |
---|---|---|
Tratamiento |
Khanthathasiri S, Kriengsoontornkij W, Monsomboon A, Phongsamart W, Lapphra K, Wittawatmongkol O, et al. Outcomes of Single-Dose Empirical Antibiotic Treatment in Children With Suspected Sepsis Implemented in the Emergency Department. Pediatr Emerg Care. 2022;38:426-30 | 64 |
Pedersen J, Rasmussen MGB, Sørensen SO, Mortensen SR, Olesen LG, Brønd JC, et al. Effects of Limiting Recreational Screen Media Use on Physical Activity and Sleep in Families With Children: A Cluster Randomized Clinical Trial. JAMA Pediatr. 2022;176:741-9. | 74 | |
Wu YW, Comstock BA, Gonzalez FF, Mayock DE, Goodman AM, Maitre NL, et al.; HEAL Consortium. Trial of Erythropoietin for Hypoxic-Ischemic Encephalopathy in Newborns. N Engl J Med. 202;387:148-59. | 70 | |
Pitre T, Van Alstine R, Chick G, Leung G, Mikhail D, Cusano E, et al. Antiviral drug treatment for nonsevere COVID-19: a systematic review and network meta-analysis. CMAJ. 2022;194:E969-E980 | 72 | |
Burvenich R, Dillen H, Trinh NTH, Freer J, Wynants L, Heytens S, et al. Antibiotic use in ambulatory care for acutely ill children in high-income countries: a systematic review and meta-analysis. Arch Dis Child. 2022;107:1088-94. | 72 | |
Valencia-Ramos J, Ochoa Sangrador C, García M, Oyagüez P, Arnaez J. Impact of different nebulisation systems on patient comfort in bronchiolitis: a randomised controlled cross-over trial. Arch Dis Child. 2022;107:1122-7. | 65 | |
Dwan K, Kirkham J, Paton RW, Morley E, Newton AW, Perry DC. Splinting for the non-operative management of developmental dysplasia of the hip (DDH) in children under six months of age. Cochrane Database Syst Rev. 2022;10:CD012717. |
69 | |
Smolinski NE, Antonelli PJ, Winterstein AG. Watchful Waiting for Acute Otitis Media. Pediatrics. 2022;150:e2021055613. | 64 | |
Nedved A, Fung M, Bizune D, Liu CM, Obremskey J, Fleming-Dutra KE, et al. A Multisite Collaborative to Decrease Inappropriate Antibiotics in Urgent Care Centers. Pediatrics. 2022;150:e2021051806. | 66 | |
Kotaniemi-Syrjänen A, Klemola T, Koponen P, Jauhola O, Aito H, Malmström K, et al. Intermittent Tiotropium Bromide for Episodic Wheezing: A Randomized Trial. Pediatrics. 2022;150:e2021055860. | 70 | |
Yamada NK, McKinlay CJ, Quek BH, Schmölzer GM, Wyckoff MH, Liley HG, et al. Supraglottic Airways Compared With Face Masks for Neonatal Resuscitation: A Systematic Review. Pediatrics. 2022;150:e2022056568. | 73 | |
Jackson DJ, Bacharier LB, Gergen PJ, Gagalis L, Calatroni A, Wellford S, et al; US National Institute of Allergy and Infectious Disease's Inner City Asthma Consortium. Mepolizumab for urban children with exacerbation-prone eosinophilic asthma in the USA (MUPPITS-2): a randomised, double-blind, placebo-controlled, parallel-group trial. Lancet. 2022;400:502-11. | 69 | |
Paller AS, Simpson EL, Siegfried EC, Cork MJ, Wollenberg A, Arkwright PD, et al; participating investigators. Dupilumab in children aged 6 months to younger than 6 years with uncontrolled atopic dermatitis: a randomised, double-blind, placebo-controlled, phase 3 trial. Lancet. 2022;400:908-19. | 69 | |
Zhao Y, Dong BR, Hao Q. Probiotics for preventing acute upper respiratory tract infections. Cochrane Database Syst Rev. 2022;8:CD006895. | 72 | |
Evaluación Económica |
Carrico J, La EM, Talbird SE, Chen YT, Nyaku MK, Carias C, et al. Value of the Immunization Program for Children in the 2017 US Birth Cohort. Pediatrics. 2022;150:e2021056007. | 71 |
Etiología |
Kelgeri C, Couper M, Gupte GL, Brant A, Patel M, Johansen L, et al. Clinical Spectrum of Children with Acute Hepatitis of Unknown Cause. N Engl J Med. 2022;387:611-9. | 64 |
O'Keeffe M, Kamper SJ, Montgomery L, Williams A, Martiniuk A, Lucas B, et al. Defining Growing Pains: A Scoping Review. Pediatrics. 2022;150:e2021052578. | 60 | |
Nitschke AS, Karim JL, Vallance BA, Bickford C, Ip A, Lanphear N, et al. Autism Risk and Perinatal Antibiotic Use. Pediatrics. 2022;150:e2022057346. | 68 | |
Otras áreas |
Garriga Ferrer-Bergua L, Borrull Senra AM, Pérez Velasco C, Montero Valladares C, Collazo Vallduriola I, Moya Villanueva S, et al; en representación del Grupo de Trabajo de Enfermedades Infecciosas de la SEUP. Tasa de Staphylococcus aureus resistentes a meticilina en urgencias pediátricas en España [Rate of methicillin-resistant Staphylococcus aureus in pediatric emergency departments in Spain]. An Pediatr (Engl Ed). 2021:S1695-4033(21)00223-X. | 73 |
Carballal-Mariño M, Balaguer-Martínez JV, García-Vera C, Morillo-Gutierrez B, Domínguez-Aurrecoechea B, Jimenez-Alés R, et al. Expresión clínica de la COVID-19 en pediatría de atención primaria: estudio COVIDPAP. An Pediatr (Barc). 2022;97:48-58. | 72 | |
Hause AM, Shay DK, Klein NP, Abara WE, Baggs J, Cortese MM, et al. Safety of COVID-19 Vaccination in United States Children Ages 5 to 11 Years. Pediatrics. 2022;150:e2022057313. | 70 | |
Sadarangani M, Soe P, Shulha HP, Valiquette L, Vanderkooi OG, Kellner JD, et al; Canadian Immunization Research Network. Safety of COVID-19 vaccines in pregnancy: a Canadian National Vaccine Safety (CANVAS) network cohort study. Lancet Infect Dis. 2022;22:1553-64. | 59 | |
Gavine A, Shinwell SC, Buchanan P, Farre A, Wade A, Lynn F, et al. Support for healthy breastfeeding mothers with healthy term babies. Cochrane Database Syst Rev. 2022;10:CD001141. | 77 | |
Pronóstico |
Haider S, Fontanella S, Ullah A, Turner S, Simpson A, Roberts G, et al; STELAR/UNICORN investigators. Evolution of Eczema, Wheeze, and Rhinitis from Infancy to Early Adulthood: Four Birth Cohort Studies. Am J Respir Crit Care Med. 2022;206:950-60. | 74 |
Byrne S, Sledge H, Franklin R, Boland F, Murray DM, Hourihane J; CORAL Study group. Social communication skill attainment in babies born during the COVID-19 pandemic: a birth cohort study. Arch Dis Child. 2023 Jan;108:20-4. | 74 | |
Hirt J, Janiaud P, Gloy VL, Schandelmaier S, Pereira V, Contopoulos-Ioannidis D, et al. Robustness of reported postacute health outcomes in children with SARS-CoV-2 infection: a systematic review. Arch Dis in Child: Published Online First: 02 September 2022 doi: 10.1136/archdischild-2022-324455. | 67 | |
Brignell A, Harwood RC, May T, Woolfenden S, Montgomery A, Iorio A, et al. Overall prognosis of preschool autism spectrum disorder diagnoses. Cochrane Database Syst Rev. 2022;9:CD012749. | 74 | |
Nygaard U, Holm M, Dungu KHS, Matthesen AT, Stensballe LG, Espenhain L, et al. Risk of Myopericarditis After COVID-19 Vaccination in Danish Children Aged 5 to 11 Years. Pediatrics. 2022;150:e2022057508. | 70 | |
Talbird SE, Carrico J, La EM, Carias C, Marshall GS, Roberts CS, et al. Impact of Routine Childhood Immunization in Reducing Vaccine-Preventable Diseases in the United States. Pediatrics. 2022;150:e2021056013. | 69 | |
Diagnóstico |
Elósegui JJH, Torices MSS, Rísquez ACF, Montes JFE, García ALC. Neonatal oropharyngeal infection by HPV in our area. An Pediatr (Engl Ed). 2022;97:112-8. | 69 |
Awad A, Elnemr S, Hodeib H, El Amrousy D. Platelet Activation Markers in Children with Pulmonary Arterial Hypertension Associated with Congenital Heart Disease. Pediatr Cardiol. 2022;43:1264-70. | 69 | |
Kay AW, Ness T, Verkuijl SE, Viney K, Brands A, Masini T, et al. Xpert MTB/RIF Ultra assay for tuberculosis disease and rifampicin resistance in children. Cochrane Database Syst Rev. 2022;9:CD013359. | 74 |
Grupo de Trabajo de Pediatría Basada en la Evidencia. Otros artículos seleccionados y no valorados críticamente. Evid Pediatr. 2022;18:33.